Product information

| Field | Info |
|---|---|
| Brand | HP |
| Series | EliteBook 840 G7 |
| Model Number | 840 G7 |
| Color | Silver |
| Weight | ~1.33 kg (non-touch model) |
| Dimensions (W × D × H) | 32.36 × 21.47 × 1.79 cm (non-touch) |
| Processor Type | Intel Core i5-10310U |
| RAM Type | DDR4-2666 |
| Maximum RAM Supported | Up to 64GB |
| Storage Type | NVMe SSD |
| Graphics Coprocessor | Intel UHD Graphics |
| Ports | USB-C, USB-A, HDMI, RJ-45, Headset Jack |
| Wireless Connectivity | Wi-Fi 5 / Wi-Fi 6 (depending on configuration), Bluetooth |
| Camera | 720p HD camera |
| Battery | 53 Wh Long Life, 3-cell Li-ion |
| Security Features | TPM 2.0, Fingerprint reader (in some variants) |
| Warranty | 1 Year Limited (varies by region / vendor) |
Technical Details
| Component | Specification |
|---|---|
| CPU Cores / Threads | 4 cores, 8 threads |
| CPU Base / Boost Frequencies | Base ~1.7 GHz, Turbo up to ~4.8 GHz |
| RAM Configuration | Single or dual-module; soldered + slot or dual slots depending on version |
| Display Options | FHD IPS (non-touch / touch variants available) |
| Ports Breakdown | 2× USB-A 3.1, 2× USB-C (one supports DisplayPort / power), HDMI, RJ-45, Headphone jack |
| Audio | Stereo speakers, dual microphones |
| Build | Magnesium-alloy / aluminum chassis, spill-resistant keyboard |
| Expandability | SSD upgradable; RAM upgradable (within limit) |
| Energy Efficiency / Certifications | ENERGY STAR; EPEAT registered where applicable |
| Power Adapter | 65 W AC adapter standard |









There are no reviews yet.